<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gastro Surplus Panini Digital
</title>
	<atom:link href="http://gspdigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gspdigital.com</link>
	<description>Digital Inspiration and Creative Technology</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:07:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Musical House</title>
		<link>http://gspdigital.com/the-singing-house/</link>
		<comments>http://gspdigital.com/the-singing-house/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:05:48 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://gspdigital.com/?p=4278</guid>
		<description><![CDATA[Roof-mounted sensors translate light, rain, wind and thunder inputs to generate an impromptu musical score. Drawing its sounds directly from the elements, no day&#8217;s synthesizer-style music is the same — who knew lightning could sound like reverb and that moonlight purrs? Another take on a musical house from the artist Swoon: http://kck.st/lDCdCT  Via Laughing Squid]]></description>
			<content:encoded><![CDATA[<p>Roof-mounted sensors translate light, rain, wind and thunder inputs to generate an impromptu musical score.</p>
<p><a href="http://gspdigital.com/the-singing-house/" ><em>Click here to view the embedded video.</em></a></p>
<p>Drawing its sounds directly from the elements, no day&#8217;s synthesizer-style music is the same — who knew lightning could sound like reverb and that moonlight purrs?</p>
<p>Another take on a musical house from the artist Swoon: <a target="_blank" href="http://kck.st/lDCdCT" >http://kck.st/lDCdCT </a></p>
<p style="text-align: right;">Via <a target="_blank" href="http://laughingsquid.com/the-singing-house-a-synthesizer-controlled-by-the-weather/" >Laughing Squid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gspdigital.com/the-singing-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding your way&#8230;</title>
		<link>http://gspdigital.com/finding-your-way/</link>
		<comments>http://gspdigital.com/finding-your-way/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:47:04 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://gspdigital.com/?p=4276</guid>
		<description><![CDATA[Two mobile apps for navigating the city in two very different ways: Embark &#8211; maps plus some more hand-holding (i.e. alerts, underground access) Via Laughing Squid Serendipitor &#8211; maps plus simple instructions to follow along the way — for the more whimsical commuter]]></description>
			<content:encoded><![CDATA[<p>Two mobile apps for navigating the city in two very different ways:</p>
<p><a target="_blank" href="http://letsembark.com/" >Embark</a> &#8211; maps plus some more hand-holding (i.e. alerts, underground access)</p>
<p><a href="http://gspdigital.com/finding-your-way/" ><em>Click here to view the embedded video.</em></a></p>
<p style="text-align: right;">Via <a target="_blank" href="http://laughingsquid.com/embark-a-free-public-transit-trip-planning-app/" >Laughing Squid</a></p>
<p style="text-align: left;"><a target="_blank" href="http://serendipitor.net/site/" >Serendipitor</a> &#8211; maps plus simple instructions to follow along the way — for the more whimsical commuter</p>
<p style="text-align: left;"><p><a href="http://gspdigital.com/finding-your-way/" ><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://gspdigital.com/finding-your-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Expressive Web</title>
		<link>http://gspdigital.com/the-expressive-web/</link>
		<comments>http://gspdigital.com/the-expressive-web/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:15:06 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://gspdigital.com/?p=4271</guid>
		<description><![CDATA[Adobe&#8217;s The Expressive Web demos the emerging capabilities that html5 and css3 deliver.]]></description>
			<content:encoded><![CDATA[<p>Adobe&#8217;s <a target="_blank" href="http://beta.theexpressiveweb.com/" >The Expressive Web</a> demos the emerging capabilities that html5 and css3 deliver.</p>
<p><a target="_blank" href="http://beta.theexpressiveweb.com/" ><img src="http://gspdigital.com/wp-content/uploads/2012/01/expressive_web1.jpg" alt="" title="Adobe - The Expressive Web" width="590" height="266" class="alignnone size-full wp-image-4273" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gspdigital.com/the-expressive-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncover Your World</title>
		<link>http://gspdigital.com/uncover-your-world/</link>
		<comments>http://gspdigital.com/uncover-your-world/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:21:42 +0000</pubDate>
		<dc:creator>Friends</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://gspdigital.com/?p=4269</guid>
		<description><![CDATA[Grow Interactive worked with Google to concept and develop Uncover Your World, a lovely mobile experience for Google&#8217;s Search App. To build the ad experience, Grow modeled an entire &#8220;world&#8221; with 3D technology and used a 3D printer to bring it to life. Check out the making-of video below: You can explore the mobile site [...]]]></description>
			<content:encoded><![CDATA[<p>Grow Interactive worked with Google to concept and develop <a target="_blank" href="http://www.uncoveryourworld.com/" >Uncover Your World</a>, a lovely mobile experience for Google&#8217;s Search App.</p>
<p>To build the ad experience, Grow modeled an entire &#8220;world&#8221; with 3D technology and used a 3D printer to bring it to life. Check out the making-of video below:</p>
<p><a href="http://gspdigital.com/uncover-your-world/" ><em>Click here to view the embedded video.</em></a></p>
<p>You can explore the mobile site here: <a target="_blank" href="https://webmail.gspsf.com/owa/redir.aspx?C=8d81da5e66c446fbad57d6833193b7c4&amp;URL=http%3a%2f%2fwww.uncoveryourworld.com%2f" >http://www.uncoveryourworld.com/</a></p>
<p>Contributed by Mia Ruiz-Escoto</p>
]]></content:encoded>
			<wfw:commentRss>http://gspdigital.com/uncover-your-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapCodes: Sexier, More Useful QR Codes</title>
		<link>http://gspdigital.com/mapcodes-sexier-more-useful-qr-codes/</link>
		<comments>http://gspdigital.com/mapcodes-sexier-more-useful-qr-codes/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:50:14 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[QR code]]></category>

		<guid isPermaLink="false">http://gspdigital.com/?p=4266</guid>
		<description><![CDATA[You may think their time has passed, but what if QR Codes were less ugly and more useful? Designer Alexandra Deschamps-Sonsino set out to improve this troubled medium with Mapcodes, a hyper-linking system that uses fragments of maps — instead of indecipherable blocks — to link to full maps. &#160; http://designswarm.com/blog/2011/09/mapcodes/ Although still in prototype/idea territory, [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>You may think their time has passed, but what if QR Codes were less ugly <em>and</em> more useful?</p>
<p>Designer Alexandra Deschamps-Sonsino set out to improve this troubled medium with <a target="_blank" href="http://designswarm.com/blog/2011/09/mapcodes/" >Mapcodes</a>, a hyper-linking system that uses fragments of maps — instead of indecipherable blocks — to link to full maps.</p>
<p><a href="http://gspdigital.com/mapcodes-sexier-more-useful-qr-codes/screen-shot-2012-01-04-at-2-49-42-pm/"  rel="attachment wp-att-4268"><img class="alignleft size-full wp-image-4268" title="Screen shot 2012-01-04 at 2.49.42 PM" src="http://gspdigital.com/wp-content/uploads/2012/01/Screen-shot-2012-01-04-at-2.49.42-PM.png" alt="" width="590" height="333" /></a></p>
<p>&nbsp;</p>
<p><a href="http://gspdigital.com/?attachment_id=4267" >http://designswarm.com/blog/2011/09/mapcodes/</a></p>
<p>Although still in prototype/idea territory, it&#8217;s refreshing to see more user-friendly (and beautiful) graphic languages being developed for connecting digital content to physical locations.</p>
<p>Contributed by Ralph Paone</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://gspdigital.com/mapcodes-sexier-more-useful-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fühl-o-meter &#8211; Public Face</title>
		<link>http://gspdigital.com/fuhl-o-meter-public-face/</link>
		<comments>http://gspdigital.com/fuhl-o-meter-public-face/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:05:27 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[Projection]]></category>

		<guid isPermaLink="false">http://gspdigital.com/?p=4264</guid>
		<description><![CDATA[Fühl-o-meter assesses the sentiment of peoples faces’ and projects the ambient mood of the city through a smiley face atop a tower. via laughing squid]]></description>
			<content:encoded><![CDATA[<p>Fühl-o-meter assesses the sentiment of peoples faces’ and projects the ambient mood of the city through a smiley face atop a tower.</p>
<p><a href="http://gspdigital.com/fuhl-o-meter-public-face/" ><em>Click here to view the embedded video.</em></a></p>
<p style="text-align: right;">via <a target="_blank" href="http://laughingsquid.com/feel-o-meter-a-giant-face-that-reflects-the-mood-of-a-city/" >laughing squid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gspdigital.com/fuhl-o-meter-public-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If this then that</title>
		<link>http://gspdigital.com/if-this-then-that/</link>
		<comments>http://gspdigital.com/if-this-then-that/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:35:54 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://gspdigital.com/?p=4260</guid>
		<description><![CDATA[If this then that puts the internet to work for you. The free service allows users to set up a number of &#8216;recipes&#8217; that fit the structure: if this happens, then do that. For instance, if rain is in the forecast, then send a text notification or if there&#8217;s a new post on Craigslist for [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://ifttt.com/wtf" >If this then that</a> puts the internet to work for you. The free service allows users to set up a number of &#8216;recipes&#8217; that fit the structure: if this happens, then do that. For instance, if rain is in the forecast, then send a text notification or if there&#8217;s a new post on Craigslist for a certain item, then send an email. Simple utility.</p>
<p><a target="_blank" href="http://ifttt.com/wtf" ><img src="http://gspdigital.com/wp-content/uploads/2011/11/statement_ex3-590x199.png" alt="" title="statement_ex3" width="590" height="199" class="alignnone size-medium wp-image-4261" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gspdigital.com/if-this-then-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Real Beats</title>
		<link>http://gspdigital.com/make-real-beats/</link>
		<comments>http://gspdigital.com/make-real-beats/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:32:59 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://gspdigital.com/?p=4259</guid>
		<description><![CDATA[Collect sounds from everyday life and use this app to make music with them! Via Laughing Squid]]></description>
			<content:encoded><![CDATA[<p>Collect sounds from everyday life and use this <a target="_blank" href="http://apps.piringer.net/realbeat.php" >app</a> to make music with them!</p>
<p><a href="http://gspdigital.com/make-real-beats/" ><em>Click here to view the embedded video.</em></a></p>
<p style="text-align: right;">Via <a target="_blank" href="http://laughingsquid.com/realbeat-a-sound-sampler-app-to-make-music-with-everything/" >Laughing Squid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gspdigital.com/make-real-beats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle of Trust</title>
		<link>http://gspdigital.com/circle-of-trust/</link>
		<comments>http://gspdigital.com/circle-of-trust/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:23:46 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://gspdigital.com/?p=4257</guid>
		<description><![CDATA[This project from Brazilian company D3 uses the new Google+ API to visualize the closeness of your circles on Google+. Curious how many people in your circles looped you into theirs as well? About how many people only you&#8217;ve circled, or who the lurkers on the outside are who&#8217;ve only circled you? Give it a try [...]]]></description>
			<content:encoded><![CDATA[<p>This project from Brazilian company D3 uses the new Google+ API to <a target="_blank" href="http://d3.do/en/?p=306" >visualize</a> the closeness of your circles on Google+. Curious how many people in your circles looped you into theirs as well? About how many people only you&#8217;ve circled, or who the lurkers on the outside are who&#8217;ve only circled you?</p>
<p>Give it a try here: <a target="_blank" href="http://www.d3.do/labs/circleoftrust/index.php" >http://www.d3.do/labs/circleoftrust/index.php</a></p>
<p><a href="http://gspdigital.com/circle-of-trust/destaque02-1/"  rel="attachment wp-att-4258"><img class="alignleft size-medium wp-image-4258" title="destaque02-1" src="http://gspdigital.com/wp-content/uploads/2011/11/destaque02-1-590x295.jpg" alt="" width="590" height="295" /></a></p>
<p>&nbsp;</p>
<p>Aside from providing a new tool for social network investigation, the Circle of Trust visuals are beautiful and it&#8217;s exciting to see what the first experiments manipulating Google+ API yield.</p>
<p>Contributed by Sergio Mugnaini</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gspdigital.com/circle-of-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkling</title>
		<link>http://gspdigital.com/inkling/</link>
		<comments>http://gspdigital.com/inkling/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:05:11 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[Wacom]]></category>

		<guid isPermaLink="false">http://gspdigital.com/?p=4255</guid>
		<description><![CDATA[Attention all creative directors who never bothered to learn Photoshop: here&#8217;s an amazing new Wacom tool that transforms your sketches into digital files. Contributed by Collin Whitehead Via Discovery News]]></description>
			<content:encoded><![CDATA[<p>Attention all creative directors who never bothered to learn Photoshop: here&#8217;s an amazing new Wacom <a target="_blank" href="http://www.wacom.com/en/Products/Inkling.aspx?utm_source=Google&amp;utm_medium=Search&amp;utm_campaign=Inkling&amp;gclid=CPPG9fCplqwCFUkZQgodwAOTNw" >tool</a> that transforms your sketches into digital files.</p>
<p><a href="http://gspdigital.com/inkling/" ><em>Click here to view the embedded video.</em></a></p>
<p>Contributed by Collin Whitehead</p>
<p style="text-align: right;">Via <a target="_blank" href="http://news.discovery.com/tech/inkling-turns-ballpoint-sketches-digital-files-110902.html" >Discovery News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gspdigital.com/inkling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

