<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Giant Squid Promotion
</title>
	<atom:link href="http://gspdigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gspdigital.com</link>
	<description>Digital Inspiration and Creative Technology</description>
	<lastBuildDate>Tue, 24 Aug 2010 20:04:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Multi-angle Video Control</title>
		<link>http://gspdigital.com/multi-angle-video-control/</link>
		<comments>http://gspdigital.com/multi-angle-video-control/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:04:03 +0000</pubDate>
		<dc:creator>jt</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[multi-angle]]></category>
		<category><![CDATA[multi-video]]></category>

		<guid isPermaLink="false">http://gspdigital.com/?p=3705</guid>
		<description><![CDATA[Pitchfork is featuring its POV Concert Series that allows users to seamlessly switch between six camera angles of the same music video. The seamless transitions are impressive, though the inability to view fullscreen (and then use the keyboard to switch angles) feels missing. From a quick search, it looks like Mythbusters have a similar multi-angle [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://pitchfork.com" >Pitchfork</a> is featuring its <a target="_blank" href="http://pitchfork.com/tv/pov/" >POV Concert Series</a> that allows users to seamlessly switch between six camera angles of the same music video. The seamless transitions are impressive, though the inability to view fullscreen (and then use the keyboard to switch angles) feels missing.  </p>
<p>From a quick search, it looks like Mythbusters have a <a target="_blank" href="http://dsc.discovery.com/fansites/mythbusters/video/multiangle/multiangle.html" >similar multi-angle video player</a>. Any others?</p>
<p><a target="_blank" href="http://pitchfork.com/tv/pov/" ><img src="http://gspdigital.com/wp-content/uploads/2010/08/001.tiff" alt="" title="001" class="alignnone size-full wp-image-3706" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gspdigital.com/multi-angle-video-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a Foursquare emperor with Mayorama</title>
		<link>http://gspdigital.com/become-a-foursquare-emperor-with-mayorama/</link>
		<comments>http://gspdigital.com/become-a-foursquare-emperor-with-mayorama/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 08:56:54 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[HCI (Human Computer Interaction)]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[daniel luxemburg]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[real-time]]></category>

		<guid isPermaLink="false">http://gspdigital.com/?p=3703</guid>
		<description><![CDATA[Mayorama, a new iphone app designed by Daniel Luxemburg, makes it easier than ever to maintain and multiple your Foursquare mayor-ships. With the 99-cent Mayorama app, you can check on your current mayorships, find out how many more check-ins will earn you mayor at your favorite spots around town and, using the smartphone&#8217;s GPS, you [...]]]></description>
			<content:encoded><![CDATA[<p>Mayorama, a new iphone app designed by <a target="_blank" href="http://tumblr.fiatluxemburg.com/" >Daniel Luxemburg</a>, makes it easier than ever to maintain and multiple your Foursquare mayor-ships.</p>
<blockquote><p>With the 99-cent <a target="_blank" href="http://itunes.apple.com/us/app/mayorama/id376535867?mt=8#" >Mayorama</a> app, you can check on your current mayorships, find out how many more check-ins will earn you mayor at your favorite spots around town and, using the smartphone&#8217;s GPS, you can see all the Foursquare venues around you in a list and plotted on a map.</p>
<p>When viewing these nearby venues (dubbed &#8220;targets&#8221;), the application will also display how many check-ins are required in order to become mayor. This lets competitive users easily find new venues in need of a mayor.</p>
<p>(via <a target="_blank" href="http://http://www.readwriteweb.com/archives/new_app_makes_it_easier_to_become_foursquare_mayor.php" >ReadWriteWeb</a>)</p></blockquote>
<p><a target="_blank" href="http://itunes.apple.com/us/app/mayorama/id376535867?mt=8#" ><img class="alignnone size-full wp-image-3704" title="mayorama2" src="http://gspdigital.com/wp-content/uploads/2010/08/mayorama2.jpg" alt="" width="590" height="444" /></a></p>
<p>For those interested in capitalizing on the deal function of Foursquare, Mayorama gives you added ability to protect and increase your current deals. For those interested in location-based gaming, Mayorama opens up entirely new territories for conquering.</p>
<p>Get the app: <a target="_blank" href="http://itunes.apple.com/us/app/mayorama/id376535867?mt=8#" >Mayorama</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gspdigital.com/become-a-foursquare-emperor-with-mayorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cotweet: PR management for the Post-digital age</title>
		<link>http://gspdigital.com/cotweet-a-pr-agency-for-the-post-digital-age/</link>
		<comments>http://gspdigital.com/cotweet-a-pr-agency-for-the-post-digital-age/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:13:48 +0000</pubDate>
		<dc:creator>Friends</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cotweet]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://gspdigital.com/?p=3701</guid>
		<description><![CDATA[There are more social platforms than we can count now. Some with dashboards that are easy to populate but super difficult to navigate. Most collect lots of data, but offer little instruction on what to do with all the details. Some offer tools but without adequate explanation of how to use more than 5% of [...]]]></description>
			<content:encoded><![CDATA[<p>There are more social platforms than we can count now. Some with dashboards that are easy to populate but super difficult to navigate. Most collect lots of data, but offer little instruction on what to do with all the details. Some offer tools but without adequate explanation of how to use more than 5% of the functionality.</p>
<p><a target="_blank" href="http://cotweet.com/" >CoTweet</a>, takes a simpler approach. This could be the PR agency of the future: a dashboard for Twitter sentiment and co-tweeting management. The enterprise system is quite snazzy. Take it out for a <a target="_blank" href="https://cotweet.com/signup" >free trial</a>.</p>
<p><a target="_blank" href="http://mashable.com/2009/03/27/cotweet/" ><img class="alignnone size-full wp-image-3702" title="cotweet-2" src="http://gspdigital.com/wp-content/uploads/2010/08/cotweet-2.jpg" alt="" width="590" height="380" /></a></p>
<p>(image via <a target="_blank" href="http://mashable.com/2009/03/27/cotweet/" >Mashable</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://gspdigital.com/cotweet-a-pr-agency-for-the-post-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usabilla: Down and Dirty Prototype testing</title>
		<link>http://gspdigital.com/usabilla-down-and-dirty-prototype-testing/</link>
		<comments>http://gspdigital.com/usabilla-down-and-dirty-prototype-testing/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:50:33 +0000</pubDate>
		<dc:creator>Friends</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[usabilla]]></category>

		<guid isPermaLink="false">http://gspdigital.com/?p=3700</guid>
		<description><![CDATA[Usabilla is a really interesting web based service that allows for immediate feedback on prototypes, design, wireframes, sketches, etc. It allows for quick, down and dirty, portable usability testing. And one version of the product is FREE. Try it out on your next round of design. Overview video below:]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://usabilla.com/" >Usabilla</a> is a really interesting web based service that allows for immediate feedback on prototypes, design, wireframes, sketches, etc. It allows for quick, down and dirty, portable usability testing. And one version of the product is FREE. Try it out on your next round of design.</p>
<p>Overview video below:</p>
<p><a href="http://gspdigital.com/usabilla-down-and-dirty-prototype-testing/" ><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gspdigital.com/usabilla-down-and-dirty-prototype-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space-bending facade projection</title>
		<link>http://gspdigital.com/space-bending-facade-projection/</link>
		<comments>http://gspdigital.com/space-bending-facade-projection/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:21:15 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[daniel rossa]]></category>
		<category><![CDATA[facade]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[urban screen]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://gspdigital.com/?p=3699</guid>
		<description><![CDATA[In 2009, Urban Screen and artist Daniel Rossa teamed up to create 555 Kubik, a facade installation meant to transform the way spectators engaged with O. M. Ungers &#8220;Galerie der Gegenwart.&#8221; Exciting to see facade projection made with the building involved in mind.]]></description>
			<content:encoded><![CDATA[<p>In 2009, <a target="_blank" href="http://www.urbanscreen.com/" >Urban Screen</a> and artist <a target="_blank" href="http://www.rossarossa.de/" >Daniel Rossa</a> teamed up to create 555 Kubik, a facade installation meant to transform the way spectators engaged with O. M. Ungers &#8220;Galerie der Gegenwart.&#8221;</p>
<p><a href="http://gspdigital.com/space-bending-facade-projection/" ><em>Click here to view the embedded video.</em></a></p>
<p>Exciting to see facade projection made with the building involved in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://gspdigital.com/space-bending-facade-projection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facade Printer: Paintball Art</title>
		<link>http://gspdigital.com/facade-printer-paintball-art/</link>
		<comments>http://gspdigital.com/facade-printer-paintball-art/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:05:32 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[FacadePrinter]]></category>
		<category><![CDATA[paintball]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://gspdigital.com/?p=3697</guid>
		<description><![CDATA[The Facade Printer enables users to reproduce simple pieces of art on vast facades, using paintballs. The creators explain, The Facadeprinter is a simple software controlled robot. It consists of a turn table with two axes and an air-pressure print head. The printer shoots the artwork from a distance dot by dot onto the chosen [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.facadeprinter.org/en/machine.php" ><img class="alignnone size-full wp-image-3698" title="FacadePrinter---Blog" src="http://gspdigital.com/wp-content/uploads/2010/08/FacadePrinter-Blog.jpg" alt="" width="590" height="398" /></a></p>
<p>The <a target="_blank" href="http://www.facadeprinter.org/en/index.php" >Facade Printer</a> enables users to reproduce simple pieces of art on vast facades, using paintballs. The creators explain,</p>
<div>
<blockquote><p>The Facadeprinter is a simple software controlled robot. It consists of a turn table with two axes and an air-pressure print head. The printer shoots the artwork from a distance dot by dot onto the chosen area. Using this method, inaccessible and uneven surfaces can be used for large scale prints. Artworks can be printed on buildings without costly scaffolding.</p>
<p>The Facadeprinter is a large scale communication tool. Print-aesthetic and method are notably different from conventional print and advertising techniques. Artworks are applied directly onto walls, like the drawings of a &#8216;magic pen&#8217;. At present, the maximum print distance is 12 meters, the maximum print height is around 8 meters. The shooting frequency is up to 5 dots per second.</p>
<p>(via <a target="_blank" href="http://www.facadeprinter.org/en/machine.php" >Facade Printer</a>)</p></blockquote>
<p>See the gun show in action:</p>
<p><a href="http://gspdigital.com/facade-printer-paintball-art/" ><em>Click here to view the embedded video.</em></a></p>
<p>Would be interesting to see an army of printer soldiers attack (and enliven) the facades of abandoned buildings.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://gspdigital.com/facade-printer-paintball-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EpicWin: RPG for everyday chores</title>
		<link>http://gspdigital.com/epicwin-rpg-for-everyday-chores/</link>
		<comments>http://gspdigital.com/epicwin-rpg-for-everyday-chores/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:50:48 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[HCI (Human Computer Interaction)]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[badge systems]]></category>
		<category><![CDATA[epicwin]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://gspdigital.com/?p=3696</guid>
		<description><![CDATA[EpicWin: RPG for everyday chores]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.epicwinapp.com/" >EpicWin</a> is a new iPhone app that transforms mundane tasks into an immersive role playing game.</p>
<p><a href="http://gspdigital.com/epicwin-rpg-for-everyday-chores/" ><em>Click here to view the embedded video.</em></a></p>
<p>Interesting to see the badges model being used to motivate useful activities. The app is scheduled to be released on the 19th, but you can get the latest updates from the <a target="_blank" href="http://twitter.com/epicwinapp" >EpicWin twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gspdigital.com/epicwin-rpg-for-everyday-chores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vevo = Hulu for music</title>
		<link>http://gspdigital.com/vevo-hulu-for-music/</link>
		<comments>http://gspdigital.com/vevo-hulu-for-music/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:55:11 +0000</pubDate>
		<dc:creator>Friends</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[recording industry]]></category>
		<category><![CDATA[vevo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://gspdigital.com/?p=3694</guid>
		<description><![CDATA[A lot of pop musician&#8217;s videos are being shown on Youtube via a video player from a company called Vevo. Vevo gives label artists an opportunity to deliver more engaging, higher quality content than a normal Youtube video would allow. For example, Vevo has been used to deliver live concerts by The National and others. [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.youtube.com/user/JustinBieberVEVO" ><img class="alignnone size-full wp-image-3695" title="vevo-beiber" src="http://gspdigital.com/wp-content/uploads/2010/08/vevo-beiber.jpg" alt="" width="590" height="431" /></a></p>
<p>A lot of pop musician&#8217;s videos are being shown on Youtube via a video player from a company called <a target="_blank" href="http://www.vevo.com/" >Vevo</a>. Vevo gives label artists an opportunity to deliver more engaging, higher quality content than a normal Youtube video would allow. For example, Vevo has been used to deliver live concerts by <a target="_blank" href="http://blog.vevo.com/the-national-live-concert-stream/" >The National</a> and <a target="_blank" href="http://www.vevo.com/watch/playlist/2010-fifa-world-cup-kick-off-concert/170336#0" >others</a>.</p>
<p>Not only does this increase the fan experience, it creates a more polished environment that Vevo hopes will bring in ad dollars:</p>
<blockquote><p>One of the reasons cited for the launch of Vevo is the competition that music videos have in the form of YouTube. Warner Music Group apparently removed its content from YouTube in March 2009 for this reason, but is said to be considering hosting its content on Vevo. <strong>The concept for the site is described as being a Hulu for music videos, with the goal being to attract more high-end advertisers</strong>. It is believed that some advertisers are ambivalent to hosting advertising on the YouTube site alongside user-generated video.</p>
<p>(via <a target="_blank" href="http://en.wikipedia.org/wiki/Vevo" >Wikipedia</a>)</p></blockquote>
<p>Vevo streams pre-roll before every music video it plays; a great opportunity to target media at a specific fan base. (Just think of all the tweens who love Justin Beiber!)</p>
]]></content:encoded>
			<wfw:commentRss>http://gspdigital.com/vevo-hulu-for-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychedelic Waterpark</title>
		<link>http://gspdigital.com/psychedelic-waterpark/</link>
		<comments>http://gspdigital.com/psychedelic-waterpark/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 00:56:08 +0000</pubDate>
		<dc:creator>Friends</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[Forrec]]></category>
		<category><![CDATA[water cube]]></category>

		<guid isPermaLink="false">http://gspdigital.com/?p=3692</guid>
		<description><![CDATA[Beijing&#8217;s Water Cube, the site of Michael Phelps dominating 2008 Olympics performance, has been transformed into a waterpark of Alice-in-Wonderland-tastic proportions. (via Fast Company Design) Many worried the building would become an empty blight, but a Toronto architecture firm has turned it into anything but. The park replaces the pool which people could swim in [...]]]></description>
			<content:encoded><![CDATA[<p>Beijing&#8217;s Water Cube, the site of Michael Phelps dominating 2008 Olympics performance, has been transformed into a waterpark of Alice-in-Wonderland-tastic proportions.</p>
<p><a target="_blank" href="http://www.fastcodesign.com/1662090/worlds-wackiest-water-park-rises-in-beijing-where-michael-phelps-once-won-gold" ><img class="alignnone size-full wp-image-3693" title="blog---watercube-waterpark" src="http://gspdigital.com/wp-content/uploads/2010/08/blog-watercube-waterpark.jpg" alt="" width="590" height="580" /></a></p>
<p>(via <a target="_blank" href="http://www.fastcodesign.com/1662090/worlds-wackiest-water-park-rises-in-beijing-where-michael-phelps-once-won-gold" >Fast Company Design</a>)</p>
<p>Many worried the building would become an empty blight, but a <a target="_blank" href="http://www.forrec.com/" >Toronto architecture firm</a> has turned it into anything but. The park replaces the pool which people could swim in for $7. Now it is more of a monument to Michael Phelps&#8217; recreational habits than his professional ones.</p>
<p>Video coverage from CNN below:<br />
<object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9/4221754001?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=506892713001&#038;playerID=4221754001&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9/4221754001?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=506892713001&#038;playerID=4221754001&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="590" height="300" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://gspdigital.com/psychedelic-waterpark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Ticket Window</title>
		<link>http://gspdigital.com/delta-ticket-window/</link>
		<comments>http://gspdigital.com/delta-ticket-window/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:57:26 +0000</pubDate>
		<dc:creator>Stella Wong</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[social commerce]]></category>

		<guid isPermaLink="false">http://gspdigital.com/?p=3689</guid>
		<description><![CDATA[Delta Ticket Window &#8211; book flights directly on Facebook]]></description>
			<content:encoded><![CDATA[<p>Delta Ticket Window &#8211; book flights directly on <a target="_blank" href="http://www.facebook.com/delta " >Facebook</a></p>
<p><a href="http://gspdigital.com/delta-ticket-window/picture-21-5/" rel="attachment wp-att-3690" ><img class="alignnone size-medium wp-image-3690" title="Picture 21" src="http://gspdigital.com/wp-content/uploads/2010/08/Picture-21-449x500.png" alt="" width="449" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gspdigital.com/delta-ticket-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
