<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Synced Properly Digital
</title>
	<atom:link href="http://gspdigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gspdigital.com</link>
	<description>Digital Inspiration and Creative Technology</description>
	<lastBuildDate>Thu, 10 May 2012 22:34:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Go Right &#8211; A Supercut of Classic Video Games</title>
		<link>http://gspdigital.com/go-right-a-supercut-of-classic-video-games/</link>
		<comments>http://gspdigital.com/go-right-a-supercut-of-classic-video-games/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:34:06 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[supercut]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://gspdigital.com/?p=4333</guid>
		<description><![CDATA[We&#8217;ve gamed a long way from two dimensions. via laughing squid]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve gamed a long way from two dimensions.</p>
<p><a href="http://gspdigital.com/go-right-a-supercut-of-classic-video-games/" ><em>Click here to view the embedded video.</em></a></p>
<p style="text-align: right;">via<a target="_blank" href="http://laughingsquid.com/go-right-a-tribute-to-classic-video-games/" > laughing squid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gspdigital.com/go-right-a-supercut-of-classic-video-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing Tetris on a Building</title>
		<link>http://gspdigital.com/playing-tetris-on-a-building/</link>
		<comments>http://gspdigital.com/playing-tetris-on-a-building/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:11:17 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[tetris]]></category>

		<guid isPermaLink="false">http://gspdigital.com/?p=4331</guid>
		<description><![CDATA[Some folks at MIT hacked a building to play Tetris on the side of it. via laughing squid]]></description>
			<content:encoded><![CDATA[<p>Some folks at MIT hacked a building to play <a target="_blank" href="http://hacks.mit.edu/Hacks/by_year/2012/tetris/" >Tetris</a> on the side of it.</p>
<p><a href="http://gspdigital.com/playing-tetris-on-a-building/" ><em>Click here to view the embedded video.</em></a></p>
<p style="text-align: right;">via<a target="_blank" href="http://laughingsquid.com/tetris-building-hack-at-mit/" > laughing squid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gspdigital.com/playing-tetris-on-a-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frogger Using Real-time 5th Ave Traffic</title>
		<link>http://gspdigital.com/frogger-using-realtime-5th-ave-traffic/</link>
		<comments>http://gspdigital.com/frogger-using-realtime-5th-ave-traffic/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:55:09 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[arcade]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[frogger]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[real-time]]></category>

		<guid isPermaLink="false">http://gspdigital.com/?p=4328</guid>
		<description><![CDATA[5th Ave Frogger is a hacked version of Frogger pulling in real-time 5th Ave traffic as game data. If you&#8217;re in New York this weekend, you can play. via laughing squid]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://5thavefrogger.com/" >5th Ave Frogger </a>is a hacked version of Frogger pulling in real-time 5th Ave traffic as game data. If you&#8217;re in New York this weekend, you can <a target="_blank" href="http://irrelinvent.com/" >play</a>.</p>
<p><a href="http://gspdigital.com/frogger-using-realtime-5th-ave-traffic/" ><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://gspdigital.com/frogger-using-realtime-5th-ave-traffic/tumblr_m0qc1twuyv1r5mzomo1_400/"  rel="attachment wp-att-4329"><img class="alignnone size-medium wp-image-4329" title="tumblr_m0qc1twuYv1r5mzomo1_400" src="http://gspdigital.com/wp-content/uploads/2012/05/tumblr_m0qc1twuYv1r5mzomo1_400-373x500.jpg" alt="" width="373" height="500" /></a></p>
<p style="text-align: right;">via <a target="_blank" href="http://laughingsquid.com/5th-ave-frogger-hacked-arcade-game-based-on-real-time-nyc-traffic/" >laughing squid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gspdigital.com/frogger-using-realtime-5th-ave-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playbutton &#8211; Wearable Buttons You Can Listen To</title>
		<link>http://gspdigital.com/playbutton-wearable-button-you-can-listen-to/</link>
		<comments>http://gspdigital.com/playbutton-wearable-button-you-can-listen-to/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:34:56 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[wearable]]></category>

		<guid isPermaLink="false">http://gspdigital.com/?p=4325</guid>
		<description><![CDATA[Playbutton is a wearable button containing an album or a mix that you can plug your headphones into to listen.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.playbutton.co/" >Playbutton</a> is a wearable button containing an album or a mix that you can plug your headphones into to listen.</p>
<p><a target="_blank" href="http://www.playbutton.co/" ><img class="alignnone size-full wp-image-4327" style="border-image: initial; border-width: 1px; border-color: #ccc; border-style: solid;" title="001" src="http://gspdigital.com/wp-content/uploads/2012/05/001.png" alt="" width="510" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gspdigital.com/playbutton-wearable-button-you-can-listen-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nubot &#8211; A Video Chat Robot Doll</title>
		<link>http://gspdigital.com/nubot-a-video-chat-robot-doll/</link>
		<comments>http://gspdigital.com/nubot-a-video-chat-robot-doll/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:17:12 +0000</pubDate>
		<dc:creator>Friends</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[HCI (Human Computer Interaction)]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://gspdigital.com/?p=4323</guid>
		<description><![CDATA[Nubot is a doll ready to host smartphone video chats via Skype. The remote user can control the doll&#8217;s body gestures (wave, bow, turn) giving them more of a physical presence. The folks at Nuuo that developed Nubot use it to have teleconferences between their offices. We&#8217;ve seen a more mobile, albeit less cute, telepresence robot named Texai [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://nuuo.jp/nubot/" >Nubot</a> is a doll ready to host smartphone video chats via Skype.</p>
<p>The remote user can control the doll&#8217;s body gestures (wave, bow, turn) giving them more of a physical presence.</p>
<p>The folks at <a target="_blank" href="http://nuuo.jp" >Nuuo</a> that developed Nubot use it to have teleconferences between their offices.</p>
<p><a target="_blank" href="http://nuuo.jp/nubot/" ><img class="alignnone size-full wp-image-4324" title="jpeg" src="http://gspdigital.com/wp-content/uploads/2012/05/jpeg.jpeg" alt="" width="360" height="480" /></a></p>
<p><a href="http://gspdigital.com/nubot-a-video-chat-robot-doll/" ><em>Click here to view the embedded video.</em></a></p>
<div></div>
<p>We&#8217;ve seen a more mobile, albeit less cute, telepresence robot named <a href="http://gspdigital.com/telepresence-robot/  " >Texai</a> in the past.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gspdigital.com/nubot-a-video-chat-robot-doll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Grocery Scanner That Recognizes Produce</title>
		<link>http://gspdigital.com/a-grocery-scanner-that-recognizes-produce/</link>
		<comments>http://gspdigital.com/a-grocery-scanner-that-recognizes-produce/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:10:43 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[HCI (Human Computer Interaction)]]></category>
		<category><![CDATA[Objects With Digital Lives]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://gspdigital.com/?p=4321</guid>
		<description><![CDATA[Toshiba has developed an object scanner designed to speed up the grocery checkout process. The scanner has the ability to recognize produce and even distinguish between varieties of apples. via laughing squid]]></description>
			<content:encoded><![CDATA[<p>Toshiba has developed an <a target="_blank" href="http://www.youtube.com/watch?&amp;v=4dIr_cY03Js" >object scanner</a> designed to speed up the grocery checkout process. The scanner has the ability to recognize produce and even distinguish between varieties of apples.</p>
<p><a href="http://gspdigital.com/a-grocery-scanner-that-recognizes-produce/" ><em>Click here to view the embedded video.</em></a></p>
<p style="text-align: right;">via <a target="_blank" href="http://laughingsquid.com/new-supermarket-scanner-that-recognizes-objects/" >laughing squid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gspdigital.com/a-grocery-scanner-that-recognizes-produce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touché Advanced Touch Detection</title>
		<link>http://gspdigital.com/touche-provides-advanced-touch-detection/</link>
		<comments>http://gspdigital.com/touche-provides-advanced-touch-detection/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:28:44 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[HCI (Human Computer Interaction)]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://gspdigital.com/?p=4319</guid>
		<description><![CDATA[Disney Research presents Touché, demonstrating that touch interactions don&#8217;t have to be limited to an on/off detection on glass, but rather any type of touch on any type of surface. via laughing squid]]></description>
			<content:encoded><![CDATA[<p>Disney Research presents <a target="_blank" href="http://www.disneyresearch.com/research/projects/hci_touche_drp.htm" >Touché</a>, demonstrating that touch interactions don&#8217;t have to be limited to an on/off detection on glass, but rather any type of touch on any type of surface.</p>
<p><a href="http://gspdigital.com/touche-provides-advanced-touch-detection/" ><em>Click here to view the embedded video.</em></a></p>
<p style="text-align: right;">via <a target="_blank" href="http://laughingsquid.com/touche-new-touch-sensor-technology-for-everyday-objects/" >laughing squid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gspdigital.com/touche-provides-advanced-touch-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>livehoods</title>
		<link>http://gspdigital.com/livehoods/</link>
		<comments>http://gspdigital.com/livehoods/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:02:57 +0000</pubDate>
		<dc:creator>Friends</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://gspdigital.com/?p=4314</guid>
		<description><![CDATA[A very cool project from the smart people at Carnegie Mellon University to map (and remap.. and remap) Livehoods..  Neighborhoods that emerge in the moment, based on check-in and social graph data. Contributed by: Ralph Paone]]></description>
			<content:encoded><![CDATA[<div>
<div>A very cool project from the smart people at Carnegie Mellon University to map (and remap.. and remap) <a target="_blank" href="http://livehoods.org/" >Livehoods</a>..  Neighborhoods that emerge in the moment, based on check-in and social graph data.</div>
<div>
<div></div>
<div>Contributed by: Ralph Paone</div>
</div>
<div>
<div></div>
<div><a target="_blank" href="http://livehoods.org/" ><img class="alignnone size-medium wp-image-4315" title="livehoods" src="http://gspdigital.com/wp-content/uploads/2012/05/Screen-shot-2012-05-04-at-1.16.12-PM-590x318.png" alt="" width="590" height="318" /></a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://gspdigital.com/livehoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Pong Anyone?</title>
		<link>http://gspdigital.com/carpong/</link>
		<comments>http://gspdigital.com/carpong/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:26:37 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Outdoor]]></category>

		<guid isPermaLink="false">http://gspdigital.com/?p=4312</guid>
		<description><![CDATA[Hold the beer and check out BBDO Germany&#8217;s Smart eBall installation for the third generation Smart car. Cars play pong against each other to showcase the road responsiveness of this next gen version of the car. &#160;]]></description>
			<content:encoded><![CDATA[<p>Hold the beer and check out BBDO Germany&#8217;s <a href="http://www.youtube.com/watch?v=FDusidt8u60"  target="_blank">Smart eBall installation </a>for the third generation Smart car.<br />
Cars play pong against each other to showcase the road responsiveness of this next gen version of the car.</p>
<p><a href="http://gspdigital.com/carpong/" ><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gspdigital.com/carpong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted &#8211; ED</title>
		<link>http://gspdigital.com/ted-ed/</link>
		<comments>http://gspdigital.com/ted-ed/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:00:21 +0000</pubDate>
		<dc:creator>Carey Head</dc:creator>
				<category><![CDATA[Digital Innovation Talks]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://gspdigital.com/?p=4309</guid>
		<description><![CDATA[A game changer for teachers, education (lesson plans) and more&#8230;]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://ed.ted.com/" title="game changer"  target="_blank">game changer</a> for teachers, education (lesson plans) and more&#8230;</p>
<p><a target="_blank" href="http://ed.ted.com/" ><img class="alignnone size-medium wp-image-4311" title="Ted ED 2" src="http://gspdigital.com/wp-content/uploads/2012/04/Ted-ED-2-473x500.jpg" alt="" width="473" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gspdigital.com/ted-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

